1 Contact. 1001 Solutions.
One contact.
1001 solutions.
Home > Industrial Hose and Fittings > AS2129 PLATE TABLE H BLIND
AS2129 PLATE TABLE H BLIND
| PART NO. | NOMINAL PIPE SIZE (MM) | OD FOF FLANGE (MM) | BOLT CIRCLE DIAMETER (MM) | BOLT HOLE DIAMETER (MM) | # OF BOLT HOLES | THICKNESS OF FLANGE (MM) | WEIGHT (KG) |
| ASBLH015 | 15 | 115 | 83 | 18 | 4 | 13 | 0.98 |
| ASBLH020 | 20 | 115 | 83 | 18 | 4 | 13 | 1.1 |
| ASBLH025 | 25 | 120 | 87 | 18 | 4 | 14 | 1.16 |
| ASBLH032 | 32 | 135 | 98 | 18 | 4 | 17 | 1.82 |
| ASBLH040 | 40 | 140 | 105 | 18 | 4 | 17 | 1.96 |
| ASBLH050 | 50 | 165 | 127 | 18 | 4 | 19 | 3.1 |
| ASBLH065 | 65 | 185 | 146 | 18 | 8 | 19 | 3.78 |
| ASBLH080 | 80 | 205 | 165 | 18 | 8 | 22 | 5.44 |
| ASBLH100 | 100 | 230 | 191 | 18 | 8 | 25 | 7.88 |
| ASBLH125 | 125 | 280 | 235 | 22 | 8 | 29 | 12.5 |
| ASBLH150 | 150 | 305 | 260 | 22 | 12 | 35 | 15.8 |
| ASBLH200 | 200 | 370 | 324 | 22 | 12 | 32 | 26.16 |
| ASBLH250 | 250 | 430 | 381 | 26 | 12 | 35 | 38.1 |
| ASBLH300 | 300 | 490 | 438 | 26 | 16 | 41 | 57.8 |
| ASBLH350 | 350 | 550 | 495 | 30 | 16 | 48 | 85.2 |
| ASHBL400 | 400 | 610 | 552 | 30 | 20 | 54 | 119 |
| ASHBL450 | 450 | 675 | 610 | 33 | 20 | 6 | 195 |
| ASHBL500 | 500 | 735 | 673 | 33 | 24 | 67 | - |
| ASHBL600 | 600 | 850 | 781 | 36 | 24 | 76 | - |
