 
			1 Contact. 1001 Solutions.
				One contact. 
1001 solutions.
Home > Industrial Hose and Fittings > BS10 BOSS TABLE E THREADED
BS10 BOSS TABLE E THREADED
 
                ***Available in galvanised
| PART NO. | NOMINAL PIPE SIZE (MM) | OD OF FLANGE D | BOLT CIRCLE DIAMETER (MM) | BOLT HOLE DIAMETER (MM) | # OF BOLT HOLES | THICKNESS OF FLANGE (MM) | WEIGHT (KG) | 
| BSBTHE015 | 15 | 95 | 67 | 14 | 4 | 12 | 0.35 | 
| BSBTHE020 | 20 | 100 | 73 | 14 | 4 | 12 | 0.5 | 
| BSBTHE025 | 25 | 115 | 83 | 14 | 4 | 12 | 0.65 | 
| BSBTHE032 | 32 | 120 | 87 | 14 | 4 | 12 | 0.97 | 
| BSBTHE040 | 40 | 135 | 98 | 14 | 4 | 12 | 1.25 | 
| BSBTHE050 | 50 | 150 | 114 | 18 | 4 | 12 | 1.51 | 
| BSBTHE065 | 65 | 165 | 127 | 18 | 4 | 12 | 2.09 | 
| BSBTHE080 | 80 | 185 | 146 | 18 | 4 | 12 | 3.29 | 
| BSBTHE100 | 100 | 215 | 178 | 18 | 8 | 13 | 5.98 | 
